Ely weather
Latitude N 52° 23' 46" Longitude E 00° 14' 27" Elevation 20 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.1 °C | at 15:07 |
| Low Temperature | 12.0 °C | at 04:46 |
| Temperature Range | 11.1 °C | |
| High Apparent Temperature | 23.1 °C | at 15:07 |
| Low Apparent Temperature | 12.1 °C | at 04:47 |
| Low Wind Chill | 12.0 °C | at 04:46 |
| High Heat Index | 23.1 °C | at 15:07 |
| High Humidity | 94 % | at 04:01 |
| Low Humidity | 51 % | at 15:09 |
| Hours of Sunshine | 21.0 | |
| Rainfall | ||
| Rainfall Today | 3.0 mm | |
| Rainfall Rate Max | 14.4 mm/hr | at 19:12 |
| High Hourly Rainfall | 2.4 mm | at 19:30 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 13.2 kts | at 16:30 |
| Highest Speed (10 minute average) | 405.0 kts (F12) | at 20:02 |
| Wind Run | 28.7 nm | |
| Dominant Direction | 207° SSW | |
| Pressure | ||
| High Pressure (SL) | 1018.7 mb | at 00:00 |
| Low Pressure (SL) | 1005.1 mb | at 20:58 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 05/08/2021 21:00:01
powered by
Cumulus
v1.9.4 (1088)