Ely weather
Latitude N 52° 23' 46" Longitude E 00° 14' 27" Elevation 20 m
Records began on 28 December 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 62.7 °C | at 05:21 on 22 October 2018 |
| Lowest Temperature | -39.8 °C | at 01:35 on 22 April 2019 |
| Highest Dew Point | 36.5 °C | at 04:50 on 11 September 2015 |
| Lowest Dew Point | -59.4 °C | at 17:31 on 19 February 2020 |
| Highest Apparent Temperature | 70.7 °C | at 05:21 on 22 October 2018 |
| Lowest Apparent Temperature | -113.4 °C | at 06:23 on 03 July 2014 |
| Lowest Wind Chill Temperature | -65.3 °C | at 18:02 on 03 September 2015 |
| Highest Heat Index | 82.3 °C | at 04:50 on 11 September 2015 |
| Highest Minimum | 20.3 °C | at 02:30 on 18 August 2012 |
| Lowest Maximum | -2.3 °C | at 03:12 on 16 January 2013 |
| Highest Humidity | 99 % | at 03:33 on 18 June 2011 |
| Lowest Humidity | 3 % | at 10:21 on 18 October 2018 |
| Highest Daily Range | 67.3 °C | on 22 April 2019 |
| Lowest Daily Range | 0.0 °C | on 13 June 2013 |
| Rainfall | ||
| Highest Rain Rate | 993.6 mm/hr | at 20:13 on 18 May 2020 |
| Highest Hourly Rainfall | 717.6 mm | at 16:09 on 30 March 2021 |
| Highest Daily Rainfall | 18813.0 mm | on 19 February 2020 |
| Highest Monthly Rainfall | 18813.0 mm | February 2020 |
| Longest Dry Period | 191 days | to 01 December 2019 |
| Longest Wet Period | 18 days | to 16 January 2014 |
| Wind | ||
| Highest Wind Gust | 105.0 kts | at 17:17 on 16 February 2019 |
| Highest Wind Speed Average | 793.0 kts | at 08:34 on 19 December 2018 |
| Highest Daily Wind Run | 883.2 nm | on 15 March 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 936.8 mb | at 03:25 on 29 October 2015 |
| Highest Pressure (sl) | 1117.3 mb | at 22:33 on 26 May 2015 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 05/08/2021 21:00:01
powered by
Cumulus v1.9.4 (1088)