Ely weather
Latitude N 52° 23' 46" Longitude E 00° 14' 27" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 24.7 °C | 15:15 on 04 August |
| Lowest Temperature | 10.5 °C | 05:29 on 04 August |
| Highest Dew Point | 15.3 °C | 17:46 on 05 August |
| Lowest Dew Point | -15.0 °C | 16:21 on 01 August |
| Highest Apparent Temperature | 24.9 °C | 15:15 on 04 August |
| Lowest Apparent Temperature | 10.3 °C | 05:29 on 04 August |
| Lowest Wind Chill Temperature | 10.5 °C | 05:29 on 04 August |
| Highest Heat Index | 24.7 °C | 15:15 on 04 August |
| Highest Minimum | 12.5 °C | 03 August |
| Lowest Maximum | 17.2 °C | 01 August |
| Highest Humidity | 97 % | 08:08 on 01 August |
| Lowest Humidity | 10 % | 16:21 on 01 August |
| Highest Daily Range | 14.2 °C | 04 August |
| Lowest Daily Range | 4.8 °C | 01 August |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 19:12 on 05 August |
| Highest Hourly Rainfall | 2.4 mm | 19:30 on 05 August |
| Highest Daily Rainfall | 3.3 mm | 01 August |
| Longest Dry Period | 3 days | to 04 August |
| Longest Wet Period | 3 days | to 01 August |
| Wind | ||
| Highest Wind Gust | 13.2 kts | 16:30 on 05 August |
| Highest Wind Speed 10-minute Average | 405.0 kts | 20:02 on 05 August |
| Highest Daily Wind Run | 28.7 nm | 05 August |
| Pressure | ||
| Lowest Pressure (sl) | 1005.1 mb | 20:58 on 05 August |
| Highest Pressure (sl) | 1022.8 mb | 07:55 on 02 August |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 05/08/2021 21:00:01
powered by
Cumulus v1.9.4 (1088)