Ely weather
Latitude N 52° 23' 46" Longitude E 00° 14' 27" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 31.4 °C | 15:26 on 18 July |
| Lowest Temperature | -17.6 °C | 18:10 on 11 July |
| Highest Dew Point | 21.6 °C | 13:19 on 20 July |
| Lowest Dew Point | -41.7 °C | 18:10 on 11 July |
| Highest Apparent Temperature | 34.1 °C | 15:23 on 18 July |
| Lowest Apparent Temperature | -21.5 °C | 18:10 on 11 July |
| Lowest Wind Chill Temperature | -17.6 °C | 18:10 on 11 July |
| Highest Heat Index | 32.1 °C | 15:23 on 18 July |
| Highest Minimum | 17.3 °C | 26 March |
| Lowest Maximum | -0.8 °C | 08 January |
| Highest Humidity | 99 % | 09:25 on 04 February |
| Lowest Humidity | 10 % | 21:36 on 14 January |
| Highest Daily Range | 40.1 °C | 11 July |
| Lowest Daily Range | 0.0 °C | 08 January |
| Rainfall | ||
| Highest Rain Rate | 107.9 mm/hr | 19:58 on 16 February |
| Highest Hourly Rainfall | 717.6 mm | 16:09 on 30 March |
| Highest Daily Rainfall | 17790.0 mm | 11 March |
| Highest Monthly Rainfall | 17792.0 mm | March |
| Longest Dry Period | 35 days | to 01 February |
| Longest Wet Period | 12 days | to 25 May |
| Wind | ||
| Highest Wind Gust | 85.9 kts | 15:50 on 02 February |
| Highest Wind Speed 10-minute Average | 405.0 kts | 20:02 on 05 August |
| Highest Daily Wind Run | 92.7 nm | 21 May |
| Pressure | ||
| Lowest Pressure (sl) | 965.7 mb | 23:58 on 20 January |
| Highest Pressure (sl) | 1053.9 mb | 20:37 on 12 February |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 05/08/2021 21:00:01
powered by
Cumulus v1.9.4 (1088)